results (2023)
Race 1 - Voorjaars races
Ford Fiesta Sprint Cup
Zandvoort, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 125.99 | 12 | 2:01.695 |
race 1 | 3 | 1 | 114.69 | 14 | 2:11:599 |
race 2 | 2 | 1 | 125.27 | 15 | 2:01:257 |
Race 2 - Spa Euro Races
Ford Fiesta Sprint Cup
Spa Francorchamps, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 139 | 6 | 3:01.460 |
race 1 | 1 | 1 | 139.3 | 11 | 3:01:071 |
race 2 | 2 | 1 | 139.3 | 13 | 3:01:061 |
Race 3 - Zolder Supercar Madness
Ford Fiesta Sprint Cup
Zolder, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 1 | 9 | 1:56.768 |
race 1 | 1 | 1 | 108.75 | 14 | 1:55:781 |
race 2 | 1 | 1 | 122.71 | 16 | 1:56:086 |
Race 4 - Jack's Racing Days
Ford Fiesta Sprint Cup
Assen, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 1 | 1 | 133.48 | 7 | 2:02.854 |
race 1 | 2 | 1 | 130.05 | 15 | 2:04:141 |
race 2 | 1 | 1 | 111.36 | 11 | 2:03:349 |
Race 5 - BetCity Trophy of the Dunes
Ford Fiesta Sprint Cup
Zandvoort, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 1 | 1 | 126.25 | 8 | 2:01.449 |
race 1 | 1 | 1 | 124.87 | 15 | 2:01:702 |
race 2 | 1 | 1 | 125.21 | 15 | 2:01:400 |
Race 6 - Spa Racing Festival
Ford Fiesta Sprint Cup
Spa Francorchamps, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 1 | 1 | 139.6 | 7 | 3:00.637 |
race 1 | 3 | 1 | 131.1 | 14 | 3:13:785 |
race 2 | 1 | 1 | 132.3 | 12 | 3:10:582 |
Race 7 - Supercar Madness Finaleraces
Ford Fiesta Sprint Cup
Assen, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 125.81 | 9 | 2:10.336 |
race 1 | 4 | 1 | 124.6 | 14 | 2:08:405 |
race 2 | 6 | 1 | 103.21 | 12 | 2:03:909 |
results (2022)
Race 1: Openingsraces Circuit Zandvoort
Ford Fiesta Sprint Cup
Zandvoort, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 126.11 | 12 | 2:01:579 |
race 1 | 1 | 1 | 117.86 | 14 | 2:08:654 |
race 2 | 2 | 1 | 125.3 | 15 | 2:01:440 |
Race 2: Zolder Superprix
Ford Fiesta Sprint Cup
Zolder, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 7 | 3 | 123.89 | 6 | 1:56:235 |
race 1 | 15 | 7 | 122.97 | 9 | 1:55:099 |
race 2 | 1 | 1 | 122.95 | 16 | 1:55:638 |
Race 3: Spa Euroraces
Ford Fiesta Sprint Cup
Spa Francorchamps, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 4 | 2 | 139.22 | 7 | 3:01:435 |
race 1 | 5 | 2 | 139.06 | 9 | 3:01:689 |
race 2 | 4 | 1 | 139.12 | 10 | 3:01:704 |
Race 4: JACK’s Racing Days TT Circuit Assen
Ford Fiesta Sprint Cup
Assen, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 133.69 | 8 | 2:02:656 |
race 1 | 6 | 1 | 114.26 | 13 | 2:03:318 |
race 2 | 1 | 1 | 113.1 | 14 | 2:02:381 |
Race 5: Throphy of the Dunes Circuit Park Zandvoort
Ford Fiesta Sprint Cup
Zandvoort, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 6 | 1 | 125.8 | 10 | 2:02:253 |
race 1 | 9 | 2 | 115.85 | 14 | 2:09:878 |
race 2 | 3 | 1 | 112.4 | 14 | 2:01:964 |
Race 6: Spa Racing Festival
Ford Fiesta Sprint Cup
Spa Francorchamps, BE
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 1 | 1 | 128.8 | 6 | 3:15:807 |
race 1 | 3 | 2 | 130 | 10 | 3:01:189 |
race 2 | 1 | 1 | 139.2 | 12 | 2:01:964 |
Race 7: Supercar Madness Finale Races TT Circuit Assen
Ford Fiesta Sprint Cup
Assen, NL
#General | #Belgium | kph | Laps | Fastest Lap | |
---|---|---|---|---|---|
Qualification | 2 | 1 | 133.81 | 9 | 2:02:544 |
race 1 | 1 | 1 | 131.59 | 15 | 2:02:985 |
race 2 | 3 | 1 | 124.91 | 14 | 2:02:835 |